Property Attributes
- ID#4409710
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChapel Cove
- Zip28278
- StyleTransitional
- Year Built2016
- Price$ 690,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3293
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
This beautifully maintained home offers a comfortable blend of style, functionality, and everyday living. There are 4 bedrooms, 2 full bathrooms and 2 half bathrooms, plus a spacious upstairs bonus room. The main level features an inviting open floor plan with hardwood flooring, a spacious great room with a gas-log fireplace, formal dining room, breakfast area, and a gourmet kitchen designed for both everyday living and entertaining. The kitchen features a large island, breakfast bar, gas cooktop, wall oven, microwave, dishwasher, disposal and a walk-in pantry. The primary bath includes a garden tub. The outdoor living area offers a covered rear porch, front porch and patio, along with an in-ground irrigation system. The Chapel Cove Community has lake access among other wonderful amenities including a clubhouse, fitness center, outdoor pool, playground, recreation area, tennis courts, game courts, walking trails and sidewalks. This desirable neighborhood has easy access to everyday amenities, dining, shopping, parks, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $690,000 |
General Features
| Living Area | 3293 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Oven,Washer/Dryer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Full |
| Year Built | 2016 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-161-36 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Fitness Center,Game Court,Lake Access,Outdoor Pool,Pickleball,Playground,Recreation Area,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Chapel Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.wowvideotours.com/order/b5a30765-e215-430e-b566-08deeef9e878?version=25_100&branding=false |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 619800 |
| Virtual Tour | https://view.wowvideotours.com/order/b5a30765-e215-430e-b566-08deeef9e878?version=25_100&branding=false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Cable Prewire,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3293 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 4 |
| SqFt Main | 2810 |
| SqFt Upper | 483 |
| Bedroom | 4 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Garage |
| Lot Features | Sloped |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool