Property Attributes
- ID#4381205
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChapel Cove
- Zip28278
- StyleTransitional
- Year Built2016
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3556
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
This is IT! Seller paid 2-1 Buy down with acceptable offer!!! Welcome home to charming 11926 Grey Partridge Drive in the Chapel Cove Community where each and every home is Energy Star Certified saving you up to 30% on energy usage. This community is ideally located in the Steele Creek/Lake Wylie area with shared lake access points. This beautiful home boasts of open floor plan with abundant natural light throughout, chef’s kitchen with granite countertops and designer cabinets, a screened patio overlooking the lovely private neighborhood pond, hardwood floors on main level. Also included in the 3 bay garage is an electric charging station for energy efficient vehicles. The home has recently been painted, landscaped, staged and is move in ready for you to call your own. Upstairs, the laundry room is conveniently located near all bedrooms. As a bonus, the home features a dedicated cinema/theater room, and the couches, speakers, screen, and media equipment will be conveyed with the sale. If outdoor living is your vibe then you need look no further. This home offers a completely fenced backyard with extended brick paver patio for entertainment and enjoyment beyond the generous screened porch with two outdoor ceiling fans making outdoor entertaining enjoyable year round. Take advantage of the highly sought-after community amenities that make this neighborhood so attractive. Don’t miss out because this gem will not last long. Make it yours today.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $715,000 |
| 6/2/2026 | 3$700,000 |
| 6/29/2026 | 3$685,000 |
| 8/31/2026 | 3$670,000 |
General Features
| Living Area | 3556 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Ice Maker,Microwave,Wall Oven |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2016 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-156-27 |
| Waterfront Features | Paddlesport Launch Site |
| Community Features | Clubhouse,Outdoor Pool,Playground,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Chapel Cove |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing |
| Full Baths | 2 |
| High School | Palisades |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 607300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Fireplace Features | Family Room,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3556 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1648 |
| SqFt Garage | 753 |
| SqFt Upper | 1908 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Pond(s) |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool