Property Attributes
- ID#4416689
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBiddle Heights
- Zip28216
- StyleA-Frame
- Year Built1946
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Completely renovated bungalow in Biddle Heights! This home features updated bathrooms, and a beautiful kitchen with quartz countertops, new cabinetry, stainless steel appliances, and a brand-new refrigerator. A washer and dryer are also included! Outside, enjoy a fully fenced backyard oasis with a new patio slab, storage shed, and newly sodded front yard. The location is hard to beat! Enjoy convenient access to the Gold Line, connecting you to Uptown, Elizabeth, Plaza Midwood, and more. You're also close to Savona Mill, major highways, Charlotte Douglas International Airport, dining, shopping, and entertainment. This Biddle Heights bungalow is one you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Ranson Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $349,000 |
General Features
| Living Area | 1186 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Ice Maker,Microwave,Refrigerator,Refrigerator with Ice Maker,Washer/Dryer |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | A-Frame |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 075-031-06 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Biddle Heights |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | West Charlotte |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 318400 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Storage |
|---|---|
| Fireplace Features | Non-Functional |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1186 |
| Laundry Features | Gas Dryer Hookup,In Unit,Utility Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1186 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Full,Privacy,Wood |
| Parking Features | Driveway,On Street |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool