Property Attributes
- ID#4426723
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- Zip28716
- Style
- Year Built1968
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size1.51 Acres
Data Source:
Canopy MLS
Property Description
Opportunity, flexibility, and room to make it your own in Haywood County! Just 11 minutes from downtown Waynesville and convenient to Canton, Clyde, Lake Junaluska, and Asheville, this 1.51-acre property offers a rare combination of location, usable space, and potential. The 3-bedroom, 3-bath home offers single-level living with two primary suites, making the layout especially versatile. The home will need updating and renovation, but it provides a solid opportunity for someone looking to create a home tailored to their needs, an investment property, or a property with space for work and storage. Outside, the possibilities continue. The property features abundant parking, an oversized carport with potential RV parking, garage/workshop space, and extensive storage, along with two separate electric services. The additional space could be useful for a workshop, equipment, business needs, recreational vehicles, or storage. With approximately 1.51 acres and no city limits or city taxes, the property offers more flexibility than many properties in the area. There are no county zoning restrictions, and tax records indicate possible commercial use. Buyers should independently verify zoning, permitted uses, and any requirements for their intended use. A detached outbuilding is also located on the property; due to water damage, it is not represented as habitable living space and will require repair or replacement depending on the buyer's plans. If you're looking for a property where you can see the potential, put in the work, and create something that fits your vision, this Haywood County property is worth a look. Bring your ideas and explore the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Bethel Middle School | Pisgah High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,000 |
General Features
| Living Area | 2292 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard,Oil,Propane |
| Cooling | Attic Fan,Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Dishwasher,Exhaust Fan,Exhaust Hood,Oven,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 1 |
| Construction Materials | Brick Full |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8644-58-8820 |
| Accessibility | Two or More Access Exits,Bath Grab Bars,Door Width 32 Inches or More |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Hay Storage,Outbuilding,Shed(s),Tractor Shed,Workshop |
| Full Baths | 3 |
| High School | Pisgah |
| City | Canton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Bethel |
| Middle/Junior High School | Bethel |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rWF93hFcnWL |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 208600 |
| Virtual Tour | https://my.matterport.com/show/?m=rWF93hFcnWL |
| Listing Terms | Cash,Construction Perm Loan,Conventional |
Interior Features
| Basement | Basement Shop,Bath/Stubbed,Exterior Entry,French Drain,Partial,Storage Space,Unfinished |
|---|---|
| Fireplace Features | Insert,Living Room,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2292 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2292 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage,Other - See Remarks |
|---|---|
| Parking Features | Detached Carport,Driveway,Detached Garage,Garage Shop,Parking Space(s),RV Access/Parking |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 1.51 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Gravel |
| Covered Spaces | 1 |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.