Property Attributes
- ID#4424709
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHidden Creek
- Zip28214
- Style
- Year Built2006
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.213 Acres
Data Source:
Canopy MLS
Property Description
**$7,500 SELLER CONCESSION AVAIL FOR BUYER TO USE TOWARD INTEREST RATE BUYDOWN!*** Come see this beautifully renovated home tucked away on a cul-de-sac in Northwest Charlotte! Conveniently accessible to I-485 and I-85 makes it easy to get to Charlotte Douglas Airport, Uptown and destinations throughout the city. Once inside the beautiful brand new front door - the main level features new LVP flooring, fresh paint AND a dramatic two-story great room with a custom floor-to-ceiling fireplace feature wall and electric fireplace. The refreshed kitchen offers new cabinetry, waterfall quartz countertops, quartz backsplash and stainless appliances. With three full bathrooms, the updates continue throughout with modern finishes, quartz countertops, floating vanities and LED backlit mirrors. Upstairs, the bright and airy primary suite features a cathedral ceiling, custom accent wall and spacious walk-in closet. The fully renovated primary bath features a freestanding soaking tub, oversized tiled shower with frameless glass and a modern floating vanity. Additional updates include new carpet, interior light fixtures, new furnace, new gas water heater, modern front door and exterior lighting. Outside, enjoy a fenced backyard, attached garage, driveway and built-in outdoor storage. Fantastic investor opportunity as well for those looking! Move-in ready with the updates already complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Paw Creek Elementary School | Coulwood STEM Academy Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $375,000 |
General Features
| Living Area | 1635 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Refrigerator with Ice Maker |
| HOA Fee | 172.3 |
| Garage Spaces | 1 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 031-406-23 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hidden Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | CAMS Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Paw Creek |
| Middle/Junior High School | Coulwood STEM Academy |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 310500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1635 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 856 |
| SqFt Garage | 252 |
| SqFt Upper | 779 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.213 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool