Property Attributes
- ID#4414590
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCasa Linda Estates
- Zip28215
- Style
- Year Built2026
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3076
- Lot Size0.245 Acres
Data Source:
Canopy MLS
Property Description
This spacious new construction home offers over 3,000 square feet of thoughtfully designed living space with five bedrooms and plenty of flexibility in a convenient northeast Charlotte location near shopping, dining, parks, and major roadways. The main level features an open kitchen with a large island and separate pantry flowing into the dining and living areas, along with a dedicated office, guest half bath, and a first-floor bedroom with its own private full bathroom. Upstairs, the generous primary suite includes a spa-inspired bath, while three additional bedrooms, a full guest bath, versatile loft, and conveniently located laundry room provide plenty of room for everyday living. A covered front porch, attached garage, and attractive exterior details complete this well-designed home. Photos are representative of a similar home; final finishes, features, colors, and details may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $650,000 |
General Features
| Living Area | 3076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker |
| Development Status | Completed |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Hardboard Siding |
| Exclusions | Staging (if applicable) |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10514259 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Casa Linda Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Rocky River |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Builder Name | Northway Homes LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 75000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 3076 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1388 |
| SqFt Upper | 1688 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.245 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel |
| Builder Model | Northway 3023 |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.