Property Attributes
- ID#4414385
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLela Court
- Zip28208
- StyleCharleston
- Year Built2006
- Price$ 660,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Welcome to a Charleston-style inspired neighborhood located in the heart of the Wesley Heights Historic District. Just minutes from Bank of America Stadium and Uptown Charlotte, this immaculate home offers the perfect blend of neighborhood charm and city convenience. This thoughtfully designed three-bedroom home features a full private bathroom for each bedroom and oversized closets, creating ideal comfort for guests, roommates, or multigenerational living. A dramatic two-story living room flows seamlessly into the kitchen with bar seating and a dedicated dining area. The detached two-car garage provides flexible use options including parking, storage, workshop space, or an outdoor entertainment hub. Enjoy the backyard patio that is perfect for relaxing or hosting, along with a rocking chair front porch perfect for morning coffee. Stewart Creek Greenway is just steps away for biking, jogging, and easy access to nearby parks and restaurants. A rare opportunity to own a modern home in a historic district with unbeatable proximity to everything Charlotte has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Ranson Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $660,000 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 196.29 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Charleston |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07103545 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lela Court |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | West Charlotte |
| City | Charlotte |
| Association Name | Kuester Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 576300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Wood |
|---|---|
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1644 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 846 |
| SqFt Garage | 373 |
| SqFt Upper | 798 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Detached Garage,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.