Property Attributes
- ID#4386227
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPointe At Oakdale
- Zip28216
- Style
- Year Built2004
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated 4-bedroom, 2.5-bath home with modern finishes throughout. Features include a renovated kitchen with quartz countertops, a large center island, updated cabinetry, a ceramic backsplash, hardwood flooring on the main level, engineered wood flooring upstairs, porcelain tile in the bathrooms and laundry room, and a porcelain fireplace accent wall. Recent updates include a new roof and a newly installed HVAC system. Located near I-485, Highway 16, Northlake shopping, dining, and Uptown Charlotte. Move-in ready and ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $460,000 |
General Features
| Living Area | 2375 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Phone Connected,Other - See Remarks |
| Appliances | Refrigerator,Washer/Dryer |
| Zoning | R-4 |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2004 |
| Levels | Two |
| Unit Number | 17 |
| Property Subtype | Single Family Residence |
| Parcel Number | 037-401-23 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pointe At Oakdale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Hwy 16 N. Right on Oakdale Rd,left on Oakdale Woods into community,right on Oakdale Creek |
| High School | Unspecified |
| City | Charlotte |
| Association Name | OAKDALE POINT |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 388000 |
| Listing Terms | Cash,Conventional,FHA,Other - See Remarks |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2375 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1127 |
| SqFt Upper | 1248 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.