
Property Attributes
- ID#3842664
- TypeSingle Family
- CountyKERSHAW
- CityKershaw
- AreaKershaw County
- Zip29067
- StyleFarmhouse
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size3.92 Acres
Data Source:
Canopy MLS
Property Description
Home FOR SALE on 3.92 acres of country bliss. YES, this home needs work and TLC, BUT its livable and seller is selling AS IS / WHERE IS! 3 bedrooms, 1 bath. Home is on septic and WELL, BUT the owner has a Bethune Water tap on property that has not been hooked up to. Seller makes no guarantees about well or house, just wants to sell. Might be a GREAT INVESTMENT PROPERTY. Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Mtpisgah Elementary School | North Central Middle School | North Central High School |
Price History | |
---|---|
3/24/2022 | Listed $110,000 |
4/14/2022 | 10% - $99,000 |
5/4/2022 | 10% - $89,900 |
6/9/2022 | 12% - $79,900 |
General Features
Appliances | Electric Range, Refrigerator |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
City | Kershaw |
Community Features | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Kershaw |
Days on Market | 143 |
Directions | In Kershaw, travel Hwy 341 out of Kershaw. When you get to ABNEY CHURCH on Left, turn LEFT. Go to end of road, which runs into LOCKHART, turn RIGHT. House about a mile down on LEFT. USE GPS |
Elementary School | MTPISGAH |
Exterior Features | Barn(s), Outbuilding(s), Shed(s) |
HLA Area | 1456 |
Heating | None |
High School | North Central |
Interior Features | None |
Middle/Junior High School | North Central |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | N/A |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Lockhart |
Structure Type | One Story |
Subdivision Name | NONE |
TaxAssessedValue | 71900 |
Waterfront Features | None |
Year Built | 1940 |
Zoning Description | RD-2 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Flooring | Wood |
Full Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 1456 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1456 |
---|---|
Building Area Total | 1456 |
Foundation Details | Block, Crawl Space |
Lot Size Area | 3.92 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Lot |
Porch | Covered, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool